Scan Prices
A4, A3, 300 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
Scanning b/w A4 300 dpi Auto | 2800 | 1440 | 1200 | 880 | 560 | 240 | 200 |
Scan A4 color 300 dpi Auto | 2800 | 1920 | 1400 | 1120 | 680 | 560 | 240 |
B/w A4 300 dpi Manual Scanning | 3800 | 3520 | 3160 | 2360 | 2000 | 1640 | 1440 |
Scanning A4 color 300 dpi Manual | 3800 | 3520 | 3160 | 2360 | 2000 | 1640 | 1440 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
Scanning b/W A3 300 dpi Auto | 5800 | 3280 | 1960 | 1640 | 1160 | 680 | 640 |
Scan color A3 300 dpi Auto | 5800 | 3640 | 2240 | 1760 | 1360 | 880 | 640 |
B/w A3 300 dpi Manual Scanning | 7000 | 6680 | 6080 | 3640 | 3280 | 3080 | 2680 |
Scanning A3 color 300 dpi Manual | 7000 | 6680 | 6080 | 3640 | 3280 | 3080 | 2680 |
A4, A3, 600 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
Scanning b/w A4 600 dpi Auto | 5800 | 3280 | 1960 | 1640 | 1160 | 760 | 640 |
Scan color A4 600 dpi Auto | 5800 | 3640 | 2240 | 1760 | 1360 | 880 | 640 |
B/w A4 600 dpi Manual Scanning | 6800 | 6680 | 6080 | 3640 | 3280 | 3080 | 2680 |
Scanning A4 color 600 dpi Manual | 7000 | 6680 | 6080 | 3640 | 3280 | 3080 | 2680 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
Scanning b/W A3 600 dpi Auto | 12000 | 6680 | 5560 | 4240 | 2240 | 1440 | 960 |
Scan color A3 600 dpi Auto | 12000 | 7600 | 6320 | 4880 | 2600 | 1680 | 1120 |
B/w A3 600 dpi Manual Scanning | 13600 | 13480 | 12040 | 7160 | 6720 | 6080 | 5520 |
Scanning color A3 600 dpi Manual | 13600 | 13480 | 12040 | 7160 | 6720 | 6080 | 5520 |
Scanning A4, A3, 1200, 2400 dpi
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
Scanning A4 color 1200 dpi Manual | 14000 | 13480 | 12040 | 7160 | 6720 | 6080 | 5520 |
Scanning A4 color 2400 dpi Manual | 19600 | 17840 | 16640 | 12080 | 10840 | 8320 | 7440 |
A4, A3 text recognition
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
Automatic text recognition, page A4 | 680 | 520 | 480 | 240 | 200 | 160 | 80 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
Automatic text recognition, page A3 | 800 | 760 | 640 | 560 | 520 | 240 | 200 |
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | 2500 - 4999 | >4999 |
---|---|---|---|---|---|---|---|---|
Cleaning, allocation of blocks (up to 5 pcs.) | 1120 | 1040 | 960 | 880 | 800 | 800 | 800 | 760 |
Scanning large-format black and white
Name/Quantity | 1 | 10 | 17 | 34 | 53 | 103 | 200 |
---|---|---|---|---|---|---|---|
A2 (420x594 mm), 300-400 dpi, black and white | 18400 | 18000 | 16800 | 14300 | 12950 | 11100 | 10100 |
Name/Quantity | 1 | 7 | 12 | 24 | 38 | 73 | 168 |
---|---|---|---|---|---|---|---|
A1 (594x841 mm), 300-400 dpi, black and white | 26000 | 25400 | 23750 | 20200 | 18300 | 15700 | 14250 |
Name/Quantity | 1 | 4 | 7 | 14 | 22 | 43 | 84 |
---|---|---|---|---|---|---|---|
A0 (841x1189 mm), 300-400 dpi, black and white | 52100 | 50900 | 47550 | 40450 | 36600 | 31400 | 28550 |
Name/Quantity | 1 - 3 | 4 - 6 | 7 - 13 | 14 - 21 | 22 - 42 | 43 - 83 | >83 |
---|---|---|---|---|---|---|---|
For 1 p.m , 300-400 dpi, black and white | 43800 | 42800 | 40000 | 34000 | 30800 | 26400 | 24000 |
For 1 p.m , 800 dpi, black and white | 70000 | 68000 | 64000 | 55200 | 48400 | 40400 | 36800 |
Scanning large format color
Name/Quantity | 1 | 10 | 17 | 34 | 53 | 103 | 200 |
---|---|---|---|---|---|---|---|
A2 (420x594 mm), 300-400 dpi, color | 37350 | 36300 | 34100 | 31100 | 28050 | 25550 | 22000 |
Name/Quantity | 1 | 7 | 12 | 24 | 38 | 73 | 168 |
---|---|---|---|---|---|---|---|
A1 (594x841 mm), 300-400 dpi, color | 52800 | 51300 | 48250 | 43950 | 39700 | 36100 | 31150 |
Name/Quantity | 1 | 4 | 7 | 14 | 22 | 43 | 84 |
---|---|---|---|---|---|---|---|
A0 (841x1189 mm), 300-400 dpi, color | 105700 | 102750 | 96550 | 88000 | 79450 | 72300 | 62300 |
Name/Quantity | 1 - 3 | 4 - 6 | 7 - 13 | 14 - 21 | 22 - 42 | 43 - 83 | >83 |
---|---|---|---|---|---|---|---|
For 1 p.m , 300-400 dpi, color | 88880 | 86400 | 81200 | 74000 | 66800 | 60800 | 52400 |
For 1 p.m , 800 dpi, color | 115160 | 111200 | 103200 | 94000 | 83600 | 74400 | 66800 |
For large format scanning:
- The maximum thickness of the material for large-format scanning is 15 mm, the width is 914 mm.
- Originals for scanning that may damage the scanner are not accepted.
- There are envelopes for dilapidated originals in A2-A0 formats. The margin for the application is 12000,00 sum.
- Saving to different files, converting formats, renaming, as well as other operator work are not included in the cost of scanning.
- The minimum cost of an order for any scan using a large-format scanner is 18396,00 sum.
- If the length of the original is > 1200 mm, the cost is calculated based on the number of linear meters of scanning. The cost of scanning images of non-standard size is equal to the cost of scanning standard (A2, A1, A0) formats in which this image of a non-standard format can be entered.